Cookie Policy
Last Updated: 10.09.2026
This Cookie Policy explains how Atraxo Management UG & Co KG uses cookies and similar tracking technologies on our website at www.atraxo.com. We utilize an integrated suite of Zoho services to power our website, manage customer relationships, deliver live chat support, and analyze user behavior, and we use Google Analytics to measure website traffic.
1. What Are Cookies?
Cookies are small text files placed on your device when you visit a website. They are widely used to make websites work efficiently, remember your preferences, and provide analytical data to website owners.
2. How We Use These Services and Cookies
We use the following tools on www.atraxo.com, each of which sets its own cookies:
- Zoho Sites — powers our core web infrastructure, user sessions, and site security.
- Zoho SalesIQ — delivers live chat support and tracks visitor presence for our support team.
- Zoho PageSense — runs website analytics, heatmaps, session recordings, A/B testing, and on-site personalization.
- Zoho CRM — tracks marketing attribution and form submissions for personalized communication.
- Google Analytics (GA4) — measures website traffic and visitor behavior for our own reporting.
Cookie names shown with a placeholder in curly braces (for example {lsid} or {projectkey}) contain a dynamic value generated for your specific visit or our specific account, so the actual cookie name you'll see in your browser will differ slightly from the pattern listed.
3. Detailed Cookie Breakdown
Cookies are grouped below by category — the same categories you'll see in our cookie consent banner, so you can match what you accept or decline there to what's actually set.
A. Strictly Necessary Cookies
These cookies are required for the website and its embedded services to function and cannot be switched off. They don't require consent.
| Service | Cookie | Purpose | Duration |
|---|---|---|---|
| Zoho Sites | serializedPermissionData | Shows pages in the site menu based on portal user access permissions. | 20 minutes |
| Zoho Sites | zcglobal_cookie_optOut | Remembers the cookie preferences you selected in the consent banner. | 30 days |
| Zoho SalesIQ | gdpr_{screenname}__donottrack | Stores your tracking consent choice. | 1 month |
| Zoho SalesIQ | gdpr_{screenname}_trackingconfig | Stores the portal-configured consent settings. | 1 month |
| Zoho SalesIQ | JSESSIONID | Manages the HTTP session with the SalesIQ server. | Session |
| Zoho SalesIQ | LS_CSRF_TOKEN | Prevents cross-site request forgery (CSRF) attacks. | Session |
| Zoho SalesIQ | uesign | Application security management. | 1 month |
| Zoho CRM | _zcsr_tmp | Security cookie preventing CSRF attacks. | Session |
B. Functional Cookies
These cookies enable specific features — like chat, regional redirects, or personalization — but the site works without them, just with reduced functionality.
| Service | Cookie | Purpose | Duration |
|---|---|---|---|
| Zoho Sites | _zsgeo | Redirects visitors to regional subsites based on visitor location. | 1 day |
| Zoho SalesIQ | zld{lsid}state | Stores the minimization/maximization state of the chat embed. | 5 minutes |
| Zoho SalesIQ | zld{lsid}dragpos | Stores the position of the chat embed on the website. | 5 minutes |
| Zoho SalesIQ | {screenname}-_uuid | Supplies your user ID for REST API access. | 2 years |
| Zoho SalesIQ | isiframeenabled | Tracks chat feature (iframe) status. | 1 day |
| Zoho SalesIQ | zld{lsid}Article_{article_id} | Records your article/FAQ preferences in chat. | 1 day |
| Zoho PageSense | sales_{project_key}_{userId} | Syncs your visitor ID between PageSense and SalesIQ. | 1 year |
| Zoho PageSense | zsc{projectkey} | Identifies your current session. | 1 year |
| Zoho PageSense | zabSplit | Tracks split-URL experiment data before redirection. | 5 seconds |
| Zoho PageSense | zabBucket | Serves consistent A/B test variations on return visits. | 1 year |
| Zoho PageSense | zabme | Serves a consistent experiment from a mutually exclusive group. | 1 year |
| Zoho PageSense | ps_payloadSeqId | Keeps track of duplicate payloads (session data). | 2 hours |
| Zoho PageSense | zabPZBucket | Serves consistent personalization experiences. | 1 year |
| Zoho PageSense | zPersonalization | Tracks personalization experiment redirections. | 1 year |
| Zoho PageSense | zia_{projectkey} | Avoids sending the same visitor data multiple times. | 1 year |
| Zoho PageSense | zpc{projectkey} | Ensures the consent banner doesn't reappear to you. | 1 year |
| Zoho PageSense | zps_permission_status | Tracks web push notification subscription status. | 1 year |
| Zoho PageSense | zps-tgr-dts | Activates an experiment based on a trigger condition. | 1 year |
| Zoho PageSense | zpsPollsBucket | Identifies the polls experiment to be served. | 1 year |
| Zoho PageSense | zpsPopupBucket | Identifies the popup experiment to be served. | 1 year |
| Zoho PageSense | zpssr{current_time} | Identifies the top-level domain in a session-recording experiment. | Deleted immediately |
| Zoho PageSense | {variation_url} | Tracks split-URL experiment variations across domains (third-party). | 1 year |
| Zoho PageSense | {zps_push} | Controls web push notification display and positioning (third-party). | Not specified |
| Zoho CRM | crmclientview | Identifies you as a returning lead. | 1 year |
| Zoho CRM | zcrmcscv | Identifies you as a returning lead. | 1 year |
C. Analytics Cookies
These cookies help us understand how visitors use the site so we can improve it. They're not required for the site to function.
| Service | Cookie | Purpose | Duration |
|---|---|---|---|
| Zoho Sites | zsltssn | Detects the pages visited in a particular session. | 90 days |
| Zoho Sites | zsstssn | Detects the pages visited in a particular session. | 30 minutes |
| Zoho SalesIQ | {screenname}-_zldp | Identifies unique visitors. | 2 years |
| Zoho SalesIQ | {screenname}-_zldt | Identifies unique visits per visitor. | 1 day |
| Zoho SalesIQ | {screenname}-_siqid | Tracks visitors across all domains. | 2 years |
| Zoho SalesIQ | _zldvfp | Email campaign attribution. | 6 months |
| Zoho PageSense | zft-sdc | Identifies the first request and entrance page; captures traffic source. | 1 year |
| Zoho PageSense | zab_g_{exp_key} | Tracks A/B test goal conversions (same domain and cross-domain). | Session / 1 year |
| Zoho PageSense | zabUserID | Identifies individual visitors along with new vs. returning status. | 1 year |
| Zoho PageSense | zabHMBucket | Identifies the exact heatmap experiment to be tracked. | 1 year |
| Zoho PageSense | zabBotScore | Detects and controls bot traffic. | 1 year |
| Zoho PageSense | zpsfa_{exp_key} | Derives funnel paths and dropout rates. | 1 month |
| Zoho PageSense | zfa{exp_key} | Tracks form analytics conversions. | 1 hour |
| Zoho PageSense | zsr{expkey} | Maps user actions within session recordings. | 2 hours |
| Zoho PageSense | zsd{sessionId} | Tracks session start, interaction time, and page visits. | 2 hours |
| Zoho PageSense | {exp_id}popup | Tracks popup impressions and completion status. | 1 year |
| Zoho PageSense | zpspolls_{exp_id} | Tracks poll impressions and responses. | 1 year |
| Zoho PageSense | zpspb{exp_id} | Tracks popup impressions and user responses. | 1 year |
| Zoho PageSense | zab_qag_{exp_key} | Tracks QA-mode goal participation in A/B tests. | Session |
| Zoho PageSense | zab_{expkey} | Tracks form conversions across domains (third-party). | 1 hour |
| Zoho CRM | ZC_COUPON | Tracks marketing campaign sources. | 6 months |
| Zoho CRM | tracking_id | Tracks marketing campaign sources. | 6 months |
| Google Analytics | _ga | Distinguishes unique users across sessions. | 2 years (capped to 400 days in Chrome, 7 days in Safari) |
| Google Analytics | _ga_{container-id} | Persists session state for our GA4 property. | 2 years (capped to 400 days in Chrome, 7 days in Safari) |
4. How to Control and Manage Cookies
When you first visit our website, a cookie consent banner lets you accept or decline non-essential cookies by category (functional and analytics — strictly necessary cookies are always active, since the site cannot function without them). You can change your choice at any time by reopening the cookie settings from the banner or your browser.
You can also control cookies directly through your browser settings, which let you block or delete cookies generally. Note that blocking cookies through your browser may affect how parts of this website function, including live chat and regional redirects.
For Google Analytics specifically, you can opt out independently of our banner by installing the Google Analytics Opt-out Browser Add-on.
5. Updates to This Policy
We may update this Cookie Policy from time to time to reflect changes in the cookies and services we use, or for legal or regulatory reasons. We recommend checking this page periodically.
6. Contact Us
If you have questions about this Cookie Policy, contact us at support@atraxo.com or write to us at:
Atraxo Management UG & Co. KG Bödekerstr. 1 30161 Hannover, Germany